February 8, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Total UFC Fights | 10 | 1 |
| Experience Gap | 9 | -9 |
| Experience ELO | 942 | 1 089 |
| ELO Change | -89 | +89 |
Tallison Teixeira overcame a 9-fight experience disadvantage (1 vs 10 fights), earning a reward for beating the more seasoned veteran Justin Tafa.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 983 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:35 | 0:35 |
| Win Type ELO | 1 114 | 1 163 |
| ELO Change | -62 | +163 |
Tallison Teixeira secured a devastating KO/TKO in 0:35 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Significant Strikes Landed | 0 | 8 |
| Significant Strikes Attempted | 1 | 9 |
| Total Strikes Landed | 0 | 9 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 889 | 1 203 |
| ELO Change | -203 | +203 |
Tallison Teixeira controlled the striking exchanges with 8 vs 0 significant strikes, 88.9% vs 0.0% accuracy, including 1 devastating knockdown. Tallison Teixeira capitalized on this striking dominance.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:11 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 929 | 1 050 |
| ELO Change | -50 | +50 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Days Since Last Fight | 323 | N/A |
| Activity ELO | 1 040 | 1 025 |
| ELO Change | -25 | +25 |
Tallison Teixeira demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Tallison Teixeira capitalized on this activity level, while Justin Tafa's 323-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 992 | 1 024 |
| ELO Change | -22 | +24 |
Tallison Teixeira started a new win streak, earning a momentum bonus. Justin Tafa is back at 0 with this loss.
| Metric | Justin Tafa | Tallison Teixeira |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 983 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

