September 27, 2001
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 077 | 974 |
| ELO Change | +77 | -77 |
Jutaro Nakao overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Tony DeSouza.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 023 | 1 018 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:15 | 0:15 |
| Win Type ELO | 1 113 | 1 057 |
| ELO Change | +113 | -55 |
Jutaro Nakao gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Significant Strikes Landed | 8 | 1 |
| Significant Strikes Attempted | 8 | 5 |
| Total Strikes Landed | 16 | 45 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 136 | 939 |
| ELO Change | +136 | -136 |
Jutaro Nakao controlled the striking exchanges with 16 vs 45 total strikes, 8 vs 1 significant strikes, 100.0% vs 20.0% accuracy, including 1 devastating knockdown. Jutaro Nakao capitalized on this striking dominance.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 4:12 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 084 | 1 050 |
| ELO Change | +84 | -84 |
Jutaro Nakao landed 1 knockdown followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Days Since Last Fight | N/A | 91 |
| Activity ELO | 1 028 | 1 092 |
| ELO Change | +28 | -28 |
Jutaro Nakao demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jutaro Nakao capitalized on this activity level, while Tony DeSouza's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 026 | 1 023 |
| ELO Change | +26 | -24 |
Jutaro Nakao started a new win streak, earning a momentum bonus. Tony DeSouza is back at 0 with this loss.
| Metric | Jutaro Nakao | Tony DeSouza |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 023 | 1 018 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

