February 1, 2025
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Total UFC Fights | 2 | 5 |
| Experience Gap | -3 | 3 |
| Experience ELO | 956 | 1 100 |
| ELO Change | -23 | +23 |
Muhammad Naimov's 3-fight experience advantage (5 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Muhammad Naimov for the expected result. Had Kaan Ofli pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 057 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 938 | 1 184 |
| ELO Change | -20 | +20 |
Muhammad Naimov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Significant Strikes Landed | 31 | 32 |
| Significant Strikes Attempted | 66 | 92 |
| Total Strikes Landed | 57 | 79 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 886 | 1 164 |
| ELO Change | -10 | +10 |
Muhammad Naimov edged the striking exchanges with 79 vs 57 total strikes, 34.8% vs 47.0% accuracy. Muhammad Naimov capitalized on this striking dominance.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 6 | 2 |
| Ground Control Time | 3:35 | 5:36 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 900 | 1 106 |
| ELO Change | -48 | +48 |
Muhammad Naimov controlled Kaan Ofli on the ground with 2 vs 0 takedowns, 5:36 of control time, 4 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Days Since Last Fight | 162 | 225 |
| Activity ELO | 965 | 1 110 |
| ELO Change | -14 | +18 |
Muhammad Naimov demonstrated standard activity with 225 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Muhammad Naimov capitalized on this activity level, while Kaan Ofli's 162-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 962 | 1 071 |
| ELO Change | -17 | +18 |
Muhammad Naimov started a new win streak, earning a momentum bonus. Kaan Ofli is back at 0 with this loss.
| Metric | Kaan Ofli | Muhammad Naimov |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 057 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

