April 30, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 971 | 946 |
| ELO Change | -26 | +40 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 975 | 980 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 979 | 929 |
| ELO Change | -13 | +13 |
The controversial Decision - Split reflected a closely contested battle, with TJ Brown receiving reduced bonuses due to the lack of clear domination.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Significant Strikes Landed | 61 | 82 |
| Significant Strikes Attempted | 128 | 211 |
| Total Strikes Landed | 85 | 110 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 904 | 983 |
| ELO Change | -27 | +27 |
TJ Brown controlled the striking exchanges with 110 vs 85 total strikes, 82 vs 61 significant strikes, 38.9% vs 47.7% accuracy. TJ Brown capitalized on this striking dominance.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 5:38 | 0:36 |
| Ground Strikes Landed | 9 | 2 |
| Ground ELO | 917 | 922 |
| ELO Change | -41 | +41 |
TJ Brown edged out Kai Kamaka on the ground with 2 vs 1 takedowns, 0:36 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Days Since Last Fight | 154 | 259 |
| Activity ELO | 975 | 986 |
| ELO Change | -23 | +29 |
TJ Brown demonstrated standard activity with 259 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, TJ Brown capitalized on this activity level, while Kai Kamaka's 154-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 976 | 983 |
| ELO Change | -24 | +26 |
TJ Brown started a new win streak, earning a momentum bonus. Kai Kamaka is back at 0 with this loss.
| Metric | Kai Kamaka | TJ Brown |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 975 | 980 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

