August 14, 2020
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Kai Kamaka earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Significant Strikes Landed | 114 | 114 |
| Significant Strikes Attempted | 185 | 226 |
| Total Strikes Landed | 138 | 185 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Tony Kelley controlled the striking through overwhelming volume (185 vs 138 total strikes), superior accuracy (50.4% vs 61.6%). However, since Tony Kelley lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Kai Kamaka's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 5 | 1 |
| Ground Control Time | 5:09 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 095 | 905 |
| ELO Change | +95 | -95 |
Kai Kamaka dominated Tony Kelley on the ground with 5 vs 0 takedowns, 5:09 of control time, 2 ground strikes, earning massive ground ELO bonuses.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Kai Kamaka demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Kai Kamaka capitalized on this activity level, while Tony Kelley's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Kai Kamaka started a new win streak, earning a momentum bonus. Tony Kelley is back at 0 with this loss.
| Metric | Kai Kamaka | Tony Kelley |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

