October 6, 2017
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:54 | 2:54 |
| Win Type ELO | 958 | 1 074 |
| ELO Change | -42 | +74 |
Mara Romero Borella earned an early finish with a Submission in round 1 at 2:54, gaining additional bonuses for the first-round submission.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Significant Strikes Landed | 0 | 3 |
| Significant Strikes Attempted | 4 | 5 |
| Total Strikes Landed | 0 | 16 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 907 | 1 093 |
| ELO Change | -93 | +93 |
Mara Romero Borella edged the striking exchanges with 60.0% vs 0.0% accuracy. Mara Romero Borella capitalized on this striking dominance.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 2:42 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 871 | 1 129 |
| ELO Change | -129 | +129 |
Mara Romero Borella dominated Kalindra Faria on the ground with 1 vs 0 takedowns, 2:42 of control time, 2 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Mara Romero Borella demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Mara Romero Borella capitalized on this activity level, while Kalindra Faria's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Mara Romero Borella started a new win streak, earning a momentum bonus. Kalindra Faria is back at 0 with this loss.
| Metric | Kalindra Faria | Mara Romero Borella |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

