April 7, 2017
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Total UFC Fights | 5 | 7 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 171 | 1 132 |
| ELO Change | +39 | -35 |
Kamaru Usman overcame a 2-fight experience disadvantage (5 vs 7 fights), earning a reward for beating the more seasoned veteran Sean Strickland.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 104 | 1 062 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 253 | 1 154 |
| ELO Change | +40 | -40 |
Kamaru Usman earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Significant Strikes Landed | 90 | 27 |
| Significant Strikes Attempted | 171 | 103 |
| Total Strikes Landed | 117 | 30 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 335 | 1 171 |
| ELO Change | +93 | -93 |
Kamaru Usman dominated the striking exchanges with 117 vs 30 total strikes, 90 vs 27 significant strikes, 52.6% vs 26.2% accuracy, including 1 devastating knockdown. Kamaru Usman capitalized on this striking dominance.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 8 | 0 |
| Ground Control Time | 8:08 | 0:00 |
| Ground Strikes Landed | 39 | 0 |
| Ground ELO | 1 461 | 1 225 |
| ELO Change | +52 | -52 |
Kamaru Usman controlled Sean Strickland on the ground with 2 vs 0 takedowns, 8:08 of control time, 39 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Days Since Last Fight | 140 | 308 |
| Activity ELO | 1 180 | 1 154 |
| ELO Change | +47 | -24 |
Kamaru Usman demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kamaru Usman capitalized on this activity level, while Sean Strickland's 308-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Win Streak | 5 | 0 |
| Win Streak ELO | 1 145 | 1 081 |
| ELO Change | +40 | -21 |
Kamaru Usman continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Sean Strickland's now at 0.
| Metric | Kamaru Usman | Sean Strickland |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 104 | 1 062 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

