September 15, 2017
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Total UFC Fights | 6 | 9 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 207 | 1 120 |
| ELO Change | +36 | -30 |
Kamaru Usman overcame a 3-fight experience disadvantage (6 vs 9 fights), earning a reward for beating the more seasoned veteran Sergio Moraes.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 124 | 1 075 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:48 | 2:48 |
| Win Type ELO | 1 349 | 1 215 |
| ELO Change | +96 | -42 |
Kamaru Usman earned an early finish with a KO/TKO in round 1 at 2:48, gaining additional bonuses for the first-round stoppage.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Significant Strikes Landed | 16 | 13 |
| Significant Strikes Attempted | 48 | 27 |
| Total Strikes Landed | 16 | 13 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 381 | 1 104 |
| ELO Change | +46 | -46 |
Kamaru Usman controlled the striking exchanges with 33.3% vs 48.1% accuracy, including 1 devastating knockdown. Kamaru Usman capitalized on this striking dominance.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:05 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 486 | 1 236 |
| ELO Change | +25 | -25 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Days Since Last Fight | 161 | 189 |
| Activity ELO | 1 213 | 1 130 |
| ELO Change | +33 | -19 |
Kamaru Usman demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kamaru Usman capitalized on this activity level, while Sergio Moraes's 189-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Win Streak | 6 | 0 |
| Win Streak ELO | 1 191 | 1 099 |
| ELO Change | +46 | -19 |
Kamaru Usman continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Sergio Moraes's now at 0.
| Metric | Kamaru Usman | Sergio Moraes |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 124 | 1 075 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

