March 1, 2019
UFC Welterweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Total UFC Fights | 10 | 13 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 420 | 1 384 |
| ELO Change | +42 | -35 |
Kamaru Usman overcame a 3-fight experience disadvantage (10 vs 13 fights), earning a reward for beating the more seasoned veteran Tyron Woodley.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 276 | 1 302 |
| ELO Change | +88 | -29 |
Title fight! The championship stakes amplified the pressure. Kamaru Usman captured the UFC Welterweight Title Bout with a title bonus.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 536 | 1 589 |
| ELO Change | +62 | -62 |
Kamaru Usman earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Significant Strikes Landed | 141 | 34 |
| Significant Strikes Attempted | 194 | 51 |
| Total Strikes Landed | 336 | 60 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 626 | 1 656 |
| ELO Change | +101 | -101 |
Kamaru Usman dominated the striking exchanges with 336 vs 60 total strikes, 141 vs 34 significant strikes. Kamaru Usman capitalized on this striking dominance.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 18:13 | 0:00 |
| Ground Strikes Landed | 36 | 0 |
| Ground ELO | 1 710 | 1 444 |
| ELO Change | +47 | -47 |
Kamaru Usman dominated Tyron Woodley on the ground with 2 vs 0 takedowns, 18:13 of control time, 36 ground strikes, earning massive ground ELO bonuses.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Days Since Last Fight | 92 | 176 |
| Activity ELO | 1 397 | 1 370 |
| ELO Change | +61 | -25 |
Kamaru Usman demonstrated solid activity levels with 92 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kamaru Usman capitalized on this activity level, while Tyron Woodley's 176-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Win Streak | 10 | 0 |
| Win Streak ELO | 1 450 | 1 232 |
| ELO Change | +68 | -13 |
Kamaru Usman extended his incredible 10-fight win streak, earning one of the highest possible momentum bonuses for sustained dominance. This elite-level consistency triggered exponential streak bonuses, while Tyron Woodley is back at 0 with this loss.
| Metric | Kamaru Usman | Tyron Woodley |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 205 | 1 159 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

