August 18, 2023
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Total UFC Fights | 3 | 11 |
| Experience Gap | -8 | 8 |
| Experience ELO | 1 150 | 1 059 |
| ELO Change | +46 | -30 |
Karine Silva overcame a 8-fight experience disadvantage (3 vs 11 fights), earning a reward for beating the more seasoned veteran Maryna Moroz.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 062 | 1 014 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 4:59 | 4:59 |
| Win Type ELO | 1 204 | 1 055 |
| ELO Change | +59 | -36 |
Karine Silva earned an early finish with a Submission in round 1 at 4:59, gaining additional bonuses for the first-round submission.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Significant Strikes Landed | 30 | 16 |
| Significant Strikes Attempted | 53 | 55 |
| Total Strikes Landed | 52 | 25 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 141 | 955 |
| ELO Change | +56 | -56 |
Karine Silva controlled the striking exchanges with 52 vs 25 total strikes, 30 vs 16 significant strikes, 56.6% vs 29.1% accuracy, including 1 devastating knockdown. Karine Silva capitalized on this striking dominance.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:51 | 1:41 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 301 | 1 057 |
| ELO Change | +108 | -108 |
Karine Silva dominated Maryna Moroz on the ground with 1 vs 0 takedowns, 0:51 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Days Since Last Fight | 77 | 273 |
| Activity ELO | 1 109 | 1 035 |
| ELO Change | +66 | -22 |
Karine Silva demonstrated excellent fighting frequency with 77 days since her last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Karine Silva capitalized on this activity level, while Maryna Moroz's 273-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 075 | 1 029 |
| ELO Change | +28 | -21 |
Karine Silva extended her 3-fight win streak, earning a momentum bonus. Maryna Moroz is back at 0 with this loss.
| Metric | Karine Silva | Maryna Moroz |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 1 012 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

