July 8, 2022
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Total UFC Fights | 10 | 7 |
| Experience Gap | 3 | -3 |
| Experience ELO | 978 | 1 056 |
| ELO Change | -31 | +37 |
Kennedy Nzechukwu overcame a 3-fight experience disadvantage (7 vs 10 fights), earning a reward for beating the more seasoned veteran Karl Roberson.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 965 | 1 022 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 2:19 | 2:19 |
| Win Type ELO | 1 002 | 1 190 |
| ELO Change | -31 | +61 |
Kennedy Nzechukwu gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Significant Strikes Landed | 9 | 20 |
| Significant Strikes Attempted | 19 | 43 |
| Total Strikes Landed | 16 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 859 | 1 072 |
| ELO Change | -61 | +61 |
Kennedy Nzechukwu controlled the striking exchanges with 64 vs 16 total strikes, 20 vs 9 significant strikes. Kennedy Nzechukwu capitalized on this striking dominance.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 3 | 7 |
| Ground Control Time | 0:23 | 10:46 |
| Ground Strikes Landed | 0 | 17 |
| Ground ELO | 822 | 1 062 |
| ELO Change | -84 | +84 |
Kennedy Nzechukwu dominated Karl Roberson on the ground with 5 vs 0 takedowns, 10:46 of control time, 17 ground strikes, earning massive ground ELO bonuses.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Days Since Last Fight | 119 | 126 |
| Activity ELO | 1 023 | 1 094 |
| ELO Change | -20 | +41 |
Kennedy Nzechukwu demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kennedy Nzechukwu capitalized on this activity level, while Karl Roberson's 119-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 036 |
| ELO Change | -20 | +22 |
Kennedy Nzechukwu started a new win streak, earning a momentum bonus. Karl Roberson is back at 0 with this loss.
| Metric | Karl Roberson | Kennedy Nzechukwu |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 964 | 1 022 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

