August 30, 2019
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 011 | 990 |
| ELO Change | +11 | -10 |
The controversial Decision - Split reflected a closely contested battle, with Karol Rosa receiving reduced bonuses due to the lack of clear domination.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Significant Strikes Landed | 171 | 165 |
| Significant Strikes Attempted | 351 | 290 |
| Total Strikes Landed | 177 | 169 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 054 | 946 |
| ELO Change | +54 | -54 |
Karol Rosa controlled the striking exchanges with 171 vs 165 significant strikes, 48.7% vs 56.9% accuracy, including 1 devastating knockdown. Karol Rosa capitalized on this striking dominance.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 1:04 | 0:22 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 1 054 | 946 |
| ELO Change | +54 | -54 |
Karol Rosa landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Karol Rosa demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Karol Rosa capitalized on this activity level, while Lara Procopio's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Karol Rosa started a new win streak, earning a momentum bonus. Lara Procopio is back at 0 with this loss.
| Metric | Karol Rosa | Lara Procopio |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

