August 9, 2024
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Total UFC Fights | 10 | 11 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 111 | 1 022 |
| ELO Change | +31 | -29 |
Both fighters entered with identical experience levels (10 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 063 | 990 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 083 | 995 |
| ELO Change | +42 | -42 |
Karol Rosa earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Significant Strikes Landed | 117 | 92 |
| Significant Strikes Attempted | 194 | 182 |
| Total Strikes Landed | 140 | 138 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 122 | 982 |
| ELO Change | +17 | -17 |
Karol Rosa controlled the striking exchanges with 117 vs 92 significant strikes, 60.3% vs 50.5% accuracy. Karol Rosa capitalized on this striking dominance.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 4:24 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 159 | 887 |
| ELO Change | +32 | -32 |
Karol Rosa controlled Pannie Kianzad on the ground with 1 vs 0 takedowns, 4:24 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Days Since Last Fight | 238 | 147 |
| Activity ELO | 1 138 | 1 071 |
| ELO Change | +25 | -20 |
Karol Rosa demonstrated standard activity with 238 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Karol Rosa capitalized on this activity level, while Pannie Kianzad's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 086 | 1 015 |
| ELO Change | +21 | -19 |
Karol Rosa started a new win streak, earning a momentum bonus. Pannie Kianzad is back at 0 with this loss.
| Metric | Karol Rosa | Pannie Kianzad |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 062 | 990 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

