January 31, 2026
Road to UFC 4 Featherweight Tournament Title Bout
Click any category to learn how it's calculated.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 3:48 | 3:48 |
| Win Type ELO | 1 084 | 958 |
| ELO Change | +84 | -42 |
Keiichiro Nakamura gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Significant Strikes Landed | 45 | 79 |
| Significant Strikes Attempted | 119 | 204 |
| Total Strikes Landed | 46 | 80 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 084 | 916 |
| ELO Change | +84 | -84 |
Sebastian Szalay controlled the striking through overwhelming volume (80 vs 46 total strikes), significant strike advantage (79 vs 45). However, since Sebastian Szalay lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Keiichiro Nakamura's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:04 | 0:00 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 053 | 947 |
| ELO Change | +53 | -53 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Keiichiro Nakamura demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Keiichiro Nakamura capitalized on this activity level, while Sebastian Szalay's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Keiichiro Nakamura started a new win streak, earning a momentum bonus. Sebastian Szalay is back at 0 with this loss.
| Metric | Keiichiro Nakamura | Sebastian Szalay |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

