November 18, 2005
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Nick Thompson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Significant Strikes Landed | 14 | 48 |
| Significant Strikes Attempted | 40 | 107 |
| Total Strikes Landed | 23 | 108 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 941 | 1 059 |
| ELO Change | -59 | +59 |
Nick Thompson dominated the striking exchanges with 108 vs 23 total strikes, 48 vs 14 significant strikes, 44.9% vs 35.0% accuracy. Nick Thompson capitalized on this striking dominance.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 5 | 1 |
| Ground Control Time | 4:06 | 7:09 |
| Ground Strikes Landed | 4 | 29 |
| Ground ELO | 939 | 1 061 |
| ELO Change | -61 | +61 |
Nick Thompson controlled Keith Wisniewski on the ground with 1 takedown, 7:09 of control time, 29 ground strikes, earning substantial ground ELO bonuses.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Nick Thompson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Nick Thompson capitalized on this activity level, while Keith Wisniewski's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Nick Thompson started a new win streak, earning a momentum bonus. Keith Wisniewski is back at 0 with this loss.
| Metric | Keith Wisniewski | Nick Thompson |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

