September 30, 2016
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 905 | 1 058 |
| ELO Change | -58 | +58 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 956 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 942 | 1 009 |
| ELO Change | -9 | +9 |
The controversial Decision - Split reflected a closely contested battle, with Ketlen Vieira receiving reduced bonuses due to the lack of clear domination.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Significant Strikes Landed | 44 | 13 |
| Significant Strikes Attempted | 104 | 57 |
| Total Strikes Landed | 113 | 67 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 909 | 1 017 |
| ELO Change | -17 | +17 |
Kelly Faszholz controlled the striking through overwhelming volume (113 vs 67 total strikes), significant strike advantage (44 vs 13), superior accuracy (42.3% vs 22.8%). However, since Kelly Faszholz lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Ketlen Vieira's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:45 | 8:24 |
| Ground Strikes Landed | 3 | 1 |
| Ground ELO | 864 | 1 047 |
| ELO Change | -47 | +47 |
Ketlen Vieira controlled Kelly Faszholz on the ground with 4 vs 0 takedowns, 8:24 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Days Since Last Fight | 223 | N/A |
| Activity ELO | 956 | 1 020 |
| ELO Change | -20 | +20 |
Ketlen Vieira demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ketlen Vieira capitalized on this activity level, while Kelly Faszholz's 223-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 956 | 1 022 |
| ELO Change | -20 | +22 |
Ketlen Vieira started a new win streak, earning a momentum bonus. Kelly Faszholz is back at 0 with this loss.
| Metric | Kelly Faszholz | Ketlen Vieira |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 956 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

