December 13, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Total UFC Fights | 15 | 2 |
| Experience Gap | 13 | -13 |
| Experience ELO | 1 064 | 998 |
| ELO Change | -8 | +15 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 028 | 987 |
| ELO Change | -3 | +3 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 247 | 1 003 |
| ELO Change | -30 | +30 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Significant Strikes Landed | 24 | 27 |
| Significant Strikes Attempted | 48 | 44 |
| Total Strikes Landed | 58 | 47 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 029 | 980 |
| ELO Change | -4 | +4 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 13 |
| Ground Control Time | 3:37 | 6:20 |
| Ground Strikes Landed | 9 | 23 |
| Ground ELO | 1 050 | 991 |
| ELO Change | -7 | +7 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Days Since Last Fight | 154 | 140 |
| Activity ELO | 1 168 | 998 |
| ELO Change | -10 | +10 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Win Streak | 0 | 0 |
| Win Streak ELO | 1 053 | 989 |
| ELO Change | -4 | +4 |
Draw! Minimal ELO impact.
| Metric | Kennedy Nzechukwu | Marcus Buchecha |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 027 | 987 |
| ELO Change | -3 | +3 |
Draw! Minimal ELO impact.

