September 13, 2024
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Total UFC Fights | 3 | 5 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 049 | 1 025 |
| ELO Change | +41 | -36 |
Ketlen Souza overcame a 2-fight experience disadvantage (3 vs 5 fights), earning a reward for beating the more seasoned veteran Yazmin Jauregui.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 024 | 1 012 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:02 | 3:02 |
| Win Type ELO | 1 095 | 1 043 |
| ELO Change | +86 | -52 |
Ketlen Souza earned an early finish with a Submission in round 1 at 3:02, gaining additional bonuses for the first-round submission.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Significant Strikes Landed | 21 | 35 |
| Significant Strikes Attempted | 35 | 73 |
| Total Strikes Landed | 21 | 35 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 023 | 907 |
| ELO Change | +50 | -50 |
Yazmin Jauregui controlled the striking through significant strike advantage (35 vs 21), superior accuracy (47.9% vs 60.0%). However, since Yazmin Jauregui lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Ketlen Souza's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:15 | 0:00 |
| Ground Strikes Landed | 1 | 1 |
| Ground ELO | 1 002 | 961 |
| ELO Change | +51 | -51 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Days Since Last Fight | 140 | 203 |
| Activity ELO | 1 051 | 1 046 |
| ELO Change | +50 | -25 |
Ketlen Souza demonstrated solid activity levels with 140 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ketlen Souza capitalized on this activity level, while Yazmin Jauregui's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 031 | 1 019 |
| ELO Change | +28 | -23 |
Ketlen Souza extended her 2-fight win streak, earning a momentum bonus. Yazmin Jauregui is back at 0 with this loss.
| Metric | Ketlen Souza | Yazmin Jauregui |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 024 | 1 012 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

