May 31, 2025
Women's Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Total UFC Fights | 13 | 12 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 172 | 1 105 |
| ELO Change | +31 | -31 |
Both fighters entered with identical experience levels (13 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 096 | 1 066 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 190 | 1 157 |
| ELO Change | +50 | -50 |
Ketlen Vieira earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Significant Strikes Landed | 28 | 22 |
| Significant Strikes Attempted | 64 | 43 |
| Total Strikes Landed | 106 | 52 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 043 | 1 084 |
| ELO Change | +46 | -46 |
Ketlen Vieira dominated the striking exchanges with 106 vs 52 total strikes, 28 vs 22 significant strikes. Ketlen Vieira capitalized on this striking dominance.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 10:06 | 0:33 |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 251 | 1 151 |
| ELO Change | +88 | -88 |
Ketlen Vieira controlled Macy Chiasson on the ground with 10:06 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Days Since Last Fight | 238 | 337 |
| Activity ELO | 1 162 | 1 172 |
| ELO Change | +31 | -25 |
Ketlen Vieira demonstrated standard activity with 238 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ketlen Vieira capitalized on this activity level, while Macy Chiasson's 337-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 121 | 1 088 |
| ELO Change | +24 | -22 |
Ketlen Vieira started a new win streak, earning a momentum bonus. Macy Chiasson is back at 0 with this loss.
| Metric | Ketlen Vieira | Macy Chiasson |
|---|---|---|
| Weight Class | Women's Featherweight | Women's Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 090 | 1 065 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

