May 14, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 948 | 1 079 |
| ELO Change | -79 | +79 |
Tucker Lutz overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Kevin Aguilar.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 963 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 978 | 1 045 |
| ELO Change | -45 | +45 |
Tucker Lutz earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Significant Strikes Landed | 81 | 99 |
| Significant Strikes Attempted | 144 | 177 |
| Total Strikes Landed | 132 | 114 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 872 | 1 016 |
| ELO Change | -16 | +16 |
Tucker Lutz controlled the striking exchanges with 99 vs 81 significant strikes. Tucker Lutz capitalized on this striking dominance.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 2 | 4 |
| Ground Control Time | 0:52 | 3:05 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 923 | 1 076 |
| ELO Change | -76 | +76 |
Tucker Lutz controlled Kevin Aguilar on the ground with 3 vs 0 takedowns, 3:05 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Days Since Last Fight | 336 | N/A |
| Activity ELO | 996 | 1 022 |
| ELO Change | -22 | +22 |
Tucker Lutz demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Tucker Lutz capitalized on this activity level, while Kevin Aguilar's 336-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 971 | 1 023 |
| ELO Change | -21 | +23 |
Tucker Lutz started a new win streak, earning a momentum bonus. Kevin Aguilar is back at 0 with this loss.
| Metric | Kevin Aguilar | Tucker Lutz |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 963 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

