July 21, 2018
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Nad Narimani earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Significant Strikes Landed | 32 | 45 |
| Significant Strikes Attempted | 57 | 69 |
| Total Strikes Landed | 59 | 67 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 973 | 1 027 |
| ELO Change | -27 | +27 |
Nad Narimani edged the striking exchanges with 45 vs 32 significant strikes, 65.2% vs 56.1% accuracy. Nad Narimani capitalized on this striking dominance.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 11 |
| Ground Control Time | 0:35 | 10:05 |
| Ground Strikes Landed | 4 | 26 |
| Ground ELO | 896 | 1 104 |
| ELO Change | -104 | +104 |
Nad Narimani dominated Khalid Taha on the ground with 6 vs 0 takedowns, 10:05 of control time, 26 ground strikes, earning massive ground ELO bonuses.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Nad Narimani demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Nad Narimani capitalized on this activity level, while Khalid Taha's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Nad Narimani started a new win streak, earning a momentum bonus. Khalid Taha is back at 0 with this loss.
| Metric | Khalid Taha | Nad Narimani |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

