November 6, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Total UFC Fights | 4 | 5 |
| Experience Gap | -1 | 1 |
| Experience ELO | 992 | 1 162 |
| ELO Change | -20 | +20 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 985 | 1 095 |
| ELO Change | -16 | +16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 067 | 1 248 |
| ELO Change | -27 | +27 |
Raoni Barcelos earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Significant Strikes Landed | 49 | 120 |
| Significant Strikes Attempted | 202 | 207 |
| Total Strikes Landed | 68 | 129 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 099 | 1 246 |
| ELO Change | -32 | +32 |
Raoni Barcelos dominated the striking exchanges with 129 vs 68 total strikes, 120 vs 49 significant strikes, 58.0% vs 24.3% accuracy. Raoni Barcelos capitalized on this striking dominance.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 1:27 | 3:15 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 940 | 1 260 |
| ELO Change | -24 | +24 |
Raoni Barcelos controlled Khalid Taha on the ground with 2 vs 0 takedowns, 3:15 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Days Since Last Fight | 400 | 322 |
| Activity ELO | 992 | 1 128 |
| ELO Change | -15 | +15 |
Raoni Barcelos demonstrated standard activity with 322 days since his last fight, earning no activity bonus. As the winner, Raoni Barcelos capitalized on this activity level, while Khalid Taha's 400-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Win Streak | 0 | 5 |
| Win Streak ELO | 988 | 1 127 |
| ELO Change | -15 | +29 |
Raoni Barcelos continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Khalid Taha's now at 0.
| Metric | Khalid Taha | Raoni Barcelos |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 985 | 1 095 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

