May 6, 2022
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Total UFC Fights | 6 | 13 |
| Experience Gap | -7 | 7 |
| Experience ELO | 1 132 | 1 201 |
| ELO Change | -31 | +31 |
Randy Brown's 7-fight experience advantage (13 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Randy Brown for the expected result. Had Khaos Williams pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 046 | 1 106 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 366 | 1 357 |
| ELO Change | -11 | +11 |
The controversial Decision - Split reflected a closely contested battle, with Randy Brown receiving reduced bonuses due to the lack of clear domination.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Significant Strikes Landed | 75 | 93 |
| Significant Strikes Attempted | 224 | 177 |
| Total Strikes Landed | 96 | 103 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 378 | 1 301 |
| ELO Change | -35 | +35 |
Randy Brown controlled the striking exchanges with 93 vs 75 significant strikes, 52.5% vs 33.5% accuracy. Randy Brown capitalized on this striking dominance.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 4:09 | 0:11 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 111 | 1 276 |
| ELO Change | -13 | +13 |
Randy Brown did not secure a significant ground advantage against Khaos Williams on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Days Since Last Fight | 175 | 210 |
| Activity ELO | 1 088 | 1 211 |
| ELO Change | -16 | +20 |
Randy Brown demonstrated standard activity with 210 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Randy Brown capitalized on this activity level, while Khaos Williams's 175-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 063 | 1 136 |
| ELO Change | -19 | +25 |
Randy Brown extended his 3-fight win streak, earning a momentum bonus. Khaos Williams is back at 0 with this loss.
| Metric | Khaos Williams | Randy Brown |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 046 | 1 106 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

