December 12, 2008
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:27 | 3:27 |
| Win Type ELO | 1 065 | 958 |
| ELO Change | +65 | -42 |
Krzysztof Soszynski earned a finish with a Submission in round 2 at 3:27, earning finishing bonuses for the submission. Shane Primm was submitted.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Significant Strikes Landed | 19 | 7 |
| Significant Strikes Attempted | 50 | 26 |
| Total Strikes Landed | 38 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 050 | 950 |
| ELO Change | +50 | -50 |
Krzysztof Soszynski edged the striking exchanges with 38 vs 12 total strikes, 19 vs 7 significant strikes, 38.0% vs 26.9% accuracy. Krzysztof Soszynski capitalized on this striking dominance.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 4:43 | 1:17 |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 1 119 | 881 |
| ELO Change | +119 | -119 |
Krzysztof Soszynski dominated Shane Primm on the ground with 0 takedowns, 4:43 of control time, 6 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Krzysztof Soszynski demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Krzysztof Soszynski capitalized on this activity level, while Shane Primm's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Krzysztof Soszynski started a new win streak, earning a momentum bonus. Shane Primm is back at 0 with this loss.
| Metric | Krzysztof Soszynski | Shane Primm |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

