March 22, 2024
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Total UFC Fights | 6 | 5 |
| Experience Gap | 1 | -1 |
| Experience ELO | 900 | 1 011 |
| ELO Change | -26 | +28 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 933 | 1 002 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 930 | 1 046 |
| ELO Change | -37 | +37 |
Trey Ogden earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Significant Strikes Landed | 29 | 35 |
| Significant Strikes Attempted | 68 | 66 |
| Total Strikes Landed | 129 | 225 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 885 | 1 006 |
| ELO Change | -25 | +25 |
Trey Ogden dominated the striking exchanges with 225 vs 129 total strikes, 35 vs 29 significant strikes, 53.0% vs 42.6% accuracy. Trey Ogden capitalized on this striking dominance.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:10 | 11:09 |
| Ground Strikes Landed | 2 | 5 |
| Ground ELO | 829 | 1 046 |
| ELO Change | -50 | +50 |
Trey Ogden controlled Kurt Holobaugh on the ground with 3 vs 0 takedowns, 11:09 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Days Since Last Fight | 218 | 126 |
| Activity ELO | 941 | 1 039 |
| ELO Change | -18 | +37 |
Trey Ogden demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Trey Ogden capitalized on this activity level, while Kurt Holobaugh's 218-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 936 | 1 007 |
| ELO Change | -19 | +21 |
Trey Ogden started a new win streak, earning a momentum bonus. Kurt Holobaugh is back at 0 with this loss.
| Metric | Kurt Holobaugh | Trey Ogden |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 933 | 1 002 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

