September 5, 2008
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Total UFC Fights | 7 | 6 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 042 | 988 |
| ELO Change | +33 | -33 |
Both fighters entered with identical experience levels (7 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 027 | 995 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 141 | 1 014 |
| ELO Change | +35 | -35 |
Kurt Pellegrino earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Significant Strikes Landed | 61 | 18 |
| Significant Strikes Attempted | 97 | 72 |
| Total Strikes Landed | 100 | 86 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 163 | 912 |
| ELO Change | +73 | -73 |
Kurt Pellegrino dominated the striking exchanges with 61 vs 18 significant strikes, 62.9% vs 25.0% accuracy, including 2 devastating knockdowns. Kurt Pellegrino capitalized on this striking dominance.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 2 | 11 |
| Ground Control Time | 6:20 | 3:26 |
| Ground Strikes Landed | 30 | 6 |
| Ground ELO | 1 150 | 1 039 |
| ELO Change | +56 | -56 |
Kurt Pellegrino controlled Thiago Tavares on the ground with 1 takedown, 6:20 of control time, 30 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Days Since Last Fight | 157 | 91 |
| Activity ELO | 1 105 | 1 048 |
| ELO Change | +37 | -21 |
Kurt Pellegrino demonstrated solid activity levels with 157 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kurt Pellegrino capitalized on this activity level, while Thiago Tavares's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 037 | 1 003 |
| ELO Change | +24 | -22 |
Kurt Pellegrino started a new win streak, earning a momentum bonus. Thiago Tavares is back at 0 with this loss.
| Metric | Kurt Pellegrino | Thiago Tavares |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 027 | 995 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

