March 5, 2021
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Total UFC Fights | 3 | 7 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 137 | 1 153 |
| ELO Change | +52 | -41 |
Kyler Phillips overcame a 4-fight experience disadvantage (3 vs 7 fights), earning a reward for beating the more seasoned veteran Song Yadong.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 065 | 1 078 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 180 | 1 266 |
| ELO Change | +65 | -65 |
Kyler Phillips earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Significant Strikes Landed | 59 | 67 |
| Significant Strikes Attempted | 142 | 161 |
| Total Strikes Landed | 69 | 89 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 142 | 1 287 |
| ELO Change | +32 | -32 |
Song Yadong controlled the striking through superior volume (89 vs 69 total strikes), solid significant strike edge (67 vs 59). However, since Song Yadong lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Kyler Phillips's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 1:36 | 1:06 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 218 | 1 141 |
| ELO Change | +96 | -96 |
Kyler Phillips controlled Song Yadong on the ground with 3 vs 0 takedowns, 1:36 of control time, 3 ground strikes, earning substantial ground ELO bonuses.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Days Since Last Fight | 155 | 295 |
| Activity ELO | 1 094 | 1 137 |
| ELO Change | +49 | -28 |
Kyler Phillips demonstrated solid activity levels with 155 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Kyler Phillips capitalized on this activity level, while Song Yadong's 295-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 080 | 1 102 |
| ELO Change | +34 | -26 |
Kyler Phillips extended his 3-fight win streak, earning a momentum bonus. Song Yadong is back at 0 with this loss.
| Metric | Kyler Phillips | Song Yadong |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 065 | 1 078 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

