September 7, 1995
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 918 | 1 061 |
| ELO Change | -61 | +61 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:23 | 3:23 |
| Win Type ELO | 921 | 1 061 |
| ELO Change | -37 | +61 |
Marco Ruas earned an early finish with a Submission in round 1 at 3:23, gaining additional bonuses for the first-round submission.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Significant Strikes Landed | 6 | 1 |
| Significant Strikes Attempted | 7 | 1 |
| Total Strikes Landed | 11 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 923 | 1 017 |
| ELO Change | -17 | +17 |
Larry Cureton controlled the striking through solid significant strike edge (6 vs 1), superior accuracy (85.7% vs 100.0%). However, since Larry Cureton lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Marco Ruas's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 6 | 0 |
| Ground ELO | 845 | 1 037 |
| ELO Change | -37 | +37 |
Marco Ruas controlled Larry Cureton on the ground with 1 vs 0 takedowns, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Days Since Last Fight | 155 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Marco Ruas demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Marco Ruas capitalized on this activity level, while Larry Cureton's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Marco Ruas started a new win streak, earning a momentum bonus. Larry Cureton is back at 0 with this loss.
| Metric | Larry Cureton | Marco Ruas |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

