September 2, 2016
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Total UFC Fights | 5 | 4 |
| Experience Gap | 1 | -1 |
| Experience ELO | 985 | 1 058 |
| ELO Change | -31 | +33 |
Both fighters entered with identical experience levels (5 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 983 | 1 040 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 027 | 1 133 |
| ELO Change | -39 | +39 |
Taylor Lapilus earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Significant Strikes Landed | 19 | 63 |
| Significant Strikes Attempted | 61 | 146 |
| Total Strikes Landed | 23 | 84 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 983 | 1 139 |
| ELO Change | -45 | +45 |
Taylor Lapilus dominated the striking exchanges with 84 vs 23 total strikes, 63 vs 19 significant strikes, 43.2% vs 31.1% accuracy. Taylor Lapilus capitalized on this striking dominance.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 14 | 0 |
| Ground Control Time | 6:31 | 0:58 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 1 098 | 1 069 |
| ELO Change | -35 | +35 |
Taylor Lapilus did not secure a significant ground advantage against Leandro Issa on the ground with 0 takedowns, 0:58 of control time, 4 ground strikes, with almost no grappling bonus.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Days Since Last Fight | 399 | 287 |
| Activity ELO | 1 010 | 1 081 |
| ELO Change | -19 | +19 |
Taylor Lapilus demonstrated standard activity with 287 days since his last fight, earning no activity bonus. As the winner, Taylor Lapilus capitalized on this activity level, while Leandro Issa's 399-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 990 | 1 048 |
| ELO Change | -20 | +22 |
Taylor Lapilus started a new win streak, earning a momentum bonus. Leandro Issa is back at 0 with this loss.
| Metric | Leandro Issa | Taylor Lapilus |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 983 | 1 040 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

