October 7, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Total UFC Fights | 6 | 3 |
| Experience Gap | 3 | -3 |
| Experience ELO | 904 | 964 |
| ELO Change | -33 | +39 |
Nam Phan overcame a 3-fight experience disadvantage (3 vs 6 fights), earning a reward for beating the more seasoned veteran Leonard Garcia.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 961 | 978 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 931 | 986 |
| ELO Change | -47 | +47 |
Nam Phan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Significant Strikes Landed | 100 | 174 |
| Significant Strikes Attempted | 374 | 339 |
| Total Strikes Landed | 107 | 195 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 915 | 969 |
| ELO Change | -39 | +39 |
Nam Phan dominated the striking exchanges with 195 vs 107 total strikes, 174 vs 100 significant strikes, 51.3% vs 26.7% accuracy. Nam Phan capitalized on this striking dominance.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 2 | 1 |
| Ground Control Time | 0:26 | 1:33 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 794 | 903 |
| ELO Change | -64 | +64 |
Nam Phan controlled Leonard Garcia on the ground with 1 vs 0 takedowns, 1:33 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Days Since Last Fight | 196 | 63 |
| Activity ELO | 994 | 1 032 |
| ELO Change | -25 | +74 |
Nam Phan demonstrated excellent fighting frequency with 63 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Nam Phan capitalized on this activity level, while Leonard Garcia's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 965 | 980 |
| ELO Change | -23 | +25 |
Nam Phan started a new win streak, earning a momentum bonus. Leonard Garcia is back at 0 with this loss.
| Metric | Leonard Garcia | Nam Phan |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 961 | 978 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

