October 15, 2021
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Total UFC Fights | 3 | 4 |
| Experience Gap | -1 | 1 |
| Experience ELO | 972 | 1 087 |
| ELO Change | -26 | +26 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 038 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 010 | 1 049 |
| ELO Change | -49 | +49 |
Luana Carolina earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Significant Strikes Landed | 23 | 53 |
| Significant Strikes Attempted | 54 | 107 |
| Total Strikes Landed | 45 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 992 | 1 063 |
| ELO Change | -43 | +43 |
Luana Carolina controlled the striking exchanges with 86 vs 45 total strikes, 53 vs 23 significant strikes. Luana Carolina capitalized on this striking dominance.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 15 | 0 |
| Ground Control Time | 7:37 | 0:52 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 073 | 1 020 |
| ELO Change | -27 | +27 |
Luana Carolina did not secure a significant ground advantage against Loopy Godinez on the ground with 0 takedowns, 0:52 of control time, with almost no grappling bonus.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Days Since Last Fight | 7 | 168 |
| Activity ELO | 995 | 1 057 |
| ELO Change | -21 | +36 |
Luana Carolina demonstrated solid activity levels with 168 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Luana Carolina capitalized on this activity level, while Loopy Godinez's 7-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 982 | 1 047 |
| ELO Change | -20 | +24 |
Luana Carolina extended her 2-fight win streak, earning a momentum bonus. Loopy Godinez is back at 0 with this loss.
| Metric | Loopy Godinez | Luana Carolina |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 038 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

