April 11, 2026
Women's Strawweight Bout
Click any category to learn how it's calculated.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Total UFC Fights | 15 | 10 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 153 | 1 296 |
| ELO Change | -24 | +32 |
Tatiana Suarez overcame a 5-fight experience disadvantage (10 vs 15 fights), earning a reward for beating the more seasoned veteran Loopy Godinez.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 1 169 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 2:29 | 2:29 |
| Win Type ELO | 1 149 | 1 411 |
| ELO Change | -19 | +29 |
Tatiana Suarez earned a finish with a Submission in round 2 at 2:29, earning finishing bonuses for the submission. Loopy Godinez was submitted.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Significant Strikes Landed | 18 | 12 |
| Significant Strikes Attempted | 25 | 26 |
| Total Strikes Landed | 25 | 56 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 123 | 1 306 |
| ELO Change | -20 | +20 |
Tatiana Suarez controlled the striking exchanges with 56 vs 25 total strikes, 12 vs 18 significant strikes, 46.2% vs 72.0% accuracy. Tatiana Suarez capitalized on this striking dominance.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Takedowns Landed | 2 | 3 |
| Takedowns Attempted | 2 | 3 |
| Ground Control Time | 0:23 | 5:12 |
| Ground Strikes Landed | 10 | 6 |
| Ground ELO | 1 226 | 1 504 |
| ELO Change | -55 | +55 |
Tatiana Suarez dominated Loopy Godinez on the ground with 3 vs 2 takedowns, 5:12 of control time, 6 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Days Since Last Fight | 238 | 210 |
| Activity ELO | 1 281 | 1 245 |
| ELO Change | -27 | +33 |
Tatiana Suarez demonstrated standard activity with 210 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Tatiana Suarez capitalized on this activity level, while Loopy Godinez's 238-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 100 | 1 246 |
| ELO Change | -14 | +17 |
Tatiana Suarez extended her 2-fight win streak, earning a momentum bonus. Loopy Godinez is back at 0 with this loss.
| Metric | Loopy Godinez | Tatiana Suarez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 060 | 1 155 |
| ELO Change | -17 | +17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

