September 5, 2026
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Total UFC Fights | 2 | 8 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 044 | 1 054 |
| ELO Change | +57 | -41 |
Losene Keita overcame a 6-fight experience disadvantage (2 vs 8 fights), earning a reward for beating the more seasoned veteran Muhammad Naimov.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 011 | 1 029 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:54 | 2:54 |
| Win Type ELO | 1 134 | 1 104 |
| ELO Change | +137 | -61 |
Losene Keita earned an early finish with a KO/TKO in round 1 at 2:54, gaining additional bonuses for the first-round stoppage.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Significant Strikes Landed | 18 | 4 |
| Significant Strikes Attempted | 30 | 24 |
| Total Strikes Landed | 19 | 4 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 188 | 882 |
| ELO Change | +196 | -196 |
Losene Keita dominated the striking exchanges with 18 vs 4 significant strikes, 60.0% vs 16.7% accuracy, including 2 devastating knockdowns. Losene Keita capitalized on this striking dominance.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:20 | 0:00 |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 055 | 1 006 |
| ELO Change | +66 | -66 |
Losene Keita landed 2 knockdowns followed by 8 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Days Since Last Fight | 168 | 273 |
| Activity ELO | 1 042 | 1 091 |
| ELO Change | +50 | -28 |
Losene Keita demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Losene Keita capitalized on this activity level, while Muhammad Naimov's 273-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 017 | 1 045 |
| ELO Change | +29 | -26 |
Losene Keita started a new win streak, earning a momentum bonus. Muhammad Naimov is back at 0 with this loss.
| Metric | Losene Keita | Muhammad Naimov |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 011 | 1 029 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

