December 29, 2016
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Total UFC Fights | 8 | 6 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 023 | 1 072 |
| ELO Change | -33 | +38 |
Ray Borg overcame a 2-fight experience disadvantage (6 vs 8 fights), earning a reward for beating the more seasoned veteran Louis Smolka.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 1 043 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 153 | 1 158 |
| ELO Change | -54 | +54 |
Ray Borg earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Significant Strikes Landed | 10 | 21 |
| Significant Strikes Attempted | 43 | 38 |
| Total Strikes Landed | 20 | 33 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 196 | 1 119 |
| ELO Change | -57 | +57 |
Ray Borg edged the striking exchanges with 21 vs 10 significant strikes, 55.3% vs 23.3% accuracy. Ray Borg capitalized on this striking dominance.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 1 | 8 |
| Ground Control Time | 0:45 | 10:53 |
| Ground Strikes Landed | 0 | 12 |
| Ground ELO | 1 056 | 1 262 |
| ELO Change | -94 | +94 |
Ray Borg dominated Louis Smolka on the ground with 4 vs 0 takedowns, 10:53 of control time, 12 ground strikes, earning massive ground ELO bonuses.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Days Since Last Fight | 91 | 328 |
| Activity ELO | 1 084 | 1 098 |
| ELO Change | -23 | +23 |
Ray Borg demonstrated standard activity with 328 days since his last fight, earning no activity bonus. As the winner, Ray Borg capitalized on this activity level, while Louis Smolka's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 058 | 1 058 |
| ELO Change | -24 | +26 |
Ray Borg started a new win streak, earning a momentum bonus. Louis Smolka is back at 0 with this loss.
| Metric | Louis Smolka | Ray Borg |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 043 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

