April 30, 2021
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Total UFC Fights | 3 | 6 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 061 | 1 019 |
| ELO Change | +41 | -34 |
Luana Carolina overcame a 3-fight experience disadvantage (3 vs 6 fights), earning a reward for beating the more seasoned veteran Poliana Botelho.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 018 | 998 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 000 | 1 076 |
| ELO Change | +14 | -14 |
The controversial Decision - Split reflected a closely contested battle, with Luana Carolina receiving reduced bonuses due to the lack of clear domination.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Significant Strikes Landed | 25 | 34 |
| Significant Strikes Attempted | 46 | 57 |
| Total Strikes Landed | 100 | 87 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 020 | 1 025 |
| ELO Change | +27 | -27 |
Poliana Botelho controlled the striking through solid significant strike edge (34 vs 25). However, since Poliana Botelho lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Luana Carolina's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 5:28 | 4:39 |
| Ground Strikes Landed | 1 | 6 |
| Ground ELO | 993 | 959 |
| ELO Change | +24 | -24 |
Luana Carolina did not secure a significant ground advantage against Poliana Botelho on the ground with 0 takedowns, 5:28 of control time, 1 ground strike, with almost no grappling bonus.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Days Since Last Fight | 287 | 196 |
| Activity ELO | 1 021 | 1 025 |
| ELO Change | +24 | -24 |
Luana Carolina demonstrated standard activity with 287 days since her last fight, earning no activity bonus. As the winner, Luana Carolina capitalized on this activity level, while Poliana Botelho's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 1 004 |
| ELO Change | +25 | -23 |
Luana Carolina started a new win streak, earning a momentum bonus. Poliana Botelho is back at 0 with this loss.
| Metric | Luana Carolina | Poliana Botelho |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 018 | 998 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

