September 28, 2024
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Total UFC Fights | 10 | 10 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 186 | 1 008 |
| ELO Change | +19 | -13 |
Both fighters entered with identical experience levels (10 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 099 | 979 |
| ELO Change | +16 | -16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 253 | 1 017 |
| ELO Change | +21 | -21 |
Ludovit Klein earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Significant Strikes Landed | 45 | 24 |
| Significant Strikes Attempted | 95 | 60 |
| Total Strikes Landed | 107 | 58 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 270 | 903 |
| ELO Change | +9 | -9 |
Ludovit Klein controlled the striking exchanges with 107 vs 58 total strikes, 45 vs 24 significant strikes. Ludovit Klein capitalized on this striking dominance.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 3 |
| Ground Control Time | 8:51 | 0:43 |
| Ground Strikes Landed | 8 | 1 |
| Ground ELO | 1 286 | 908 |
| ELO Change | +20 | -20 |
Ludovit Klein controlled Roosevelt Roberts on the ground with 2 vs 0 takedowns, 8:51 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Days Since Last Fight | 113 | 323 |
| Activity ELO | 1 221 | 1 031 |
| ELO Change | +32 | -13 |
Ludovit Klein demonstrated solid activity levels with 113 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ludovit Klein capitalized on this activity level, while Roosevelt Roberts's 323-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 126 | 994 |
| ELO Change | +21 | -15 |
Ludovit Klein extended his 4-fight win streak, earning a momentum bonus. Roosevelt Roberts is back at 0 with this loss.
| Metric | Ludovit Klein | Roosevelt Roberts |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 099 | 979 |
| ELO Change | +16 | -16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

