April 5, 2025
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Total UFC Fights | 1 | 11 |
| Experience Gap | -10 | 10 |
| Experience ELO | 961 | 954 |
| ELO Change | -39 | +39 |
Ode Osbourne's 10-fight experience advantage (11 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ode Osbourne for the expected result. Had Luis Gurule pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 976 | 982 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:54 | 1:54 |
| Win Type ELO | 955 | 1 066 |
| ELO Change | -45 | +93 |
Ode Osbourne gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Significant Strikes Landed | 12 | 18 |
| Significant Strikes Attempted | 34 | 43 |
| Total Strikes Landed | 26 | 22 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 868 | 953 |
| ELO Change | -132 | +132 |
Ode Osbourne controlled the striking exchanges with 18 vs 12 significant strikes, including 1 devastating knockdown. Ode Osbourne capitalized on this striking dominance.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 2:17 | 0:07 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 955 | 787 |
| ELO Change | -45 | +45 |
Ode Osbourne landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Days Since Last Fight | N/A | 204 |
| Activity ELO | 979 | 1 028 |
| ELO Change | -21 | +26 |
Ode Osbourne demonstrated standard activity with 204 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Ode Osbourne capitalized on this activity level, while Luis Gurule's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 977 | 992 |
| ELO Change | -23 | +25 |
Ode Osbourne started a new win streak, earning a momentum bonus. Luis Gurule is back at 0 with this loss.
| Metric | Luis Gurule | Ode Osbourne |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 976 | 982 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

