April 17, 2009
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Total UFC Fights | 4 | 2 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 077 | 992 |
| ELO Change | +29 | -29 |
Luiz Cane's 2-fight experience advantage (4 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Luiz Cane for the expected result. Had Steve Cantwell pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 045 | 1 000 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 223 | 1 042 |
| ELO Change | +27 | -27 |
Luiz Cane earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Significant Strikes Landed | 87 | 69 |
| Significant Strikes Attempted | 223 | 189 |
| Total Strikes Landed | 87 | 69 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 292 | 1 016 |
| ELO Change | +10 | -10 |
Luiz Cane controlled the striking exchanges with 87 vs 69 significant strikes. Luiz Cane capitalized on this striking dominance.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:13 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 119 | 1 099 |
| ELO Change | +23 | -23 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Days Since Last Fight | 182 | 129 |
| Activity ELO | 1 095 | 1 003 |
| ELO Change | +22 | -18 |
Luiz Cane demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Luiz Cane capitalized on this activity level, while Steve Cantwell's 129-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 058 | 1 002 |
| ELO Change | +27 | -21 |
Luiz Cane extended his 3-fight win streak, earning a momentum bonus. Steve Cantwell is back at 0 with this loss.
| Metric | Luiz Cane | Steve Cantwell |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 045 | 1 000 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

