August 12, 2022
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 975 | 1 100 |
| ELO Change | -25 | +25 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 991 | 1 061 |
| ELO Change | -9 | +9 |
The controversial Decision - Split reflected a closely contested battle, with Martin Buday receiving reduced bonuses due to the lack of clear domination.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Significant Strikes Landed | 118 | 66 |
| Significant Strikes Attempted | 273 | 188 |
| Total Strikes Landed | 124 | 66 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 984 | 1 107 |
| ELO Change | -16 | +16 |
Lukasz Brzeski controlled the striking through overwhelming volume (124 vs 66 total strikes), significant strike advantage (118 vs 66). However, since Lukasz Brzeski lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Martin Buday's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:06 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 983 | 1 087 |
| ELO Change | -17 | +17 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Days Since Last Fight | N/A | 119 |
| Activity ELO | 980 | 1 072 |
| ELO Change | -20 | +49 |
Martin Buday demonstrated solid activity levels with 119 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Martin Buday capitalized on this activity level, while Lukasz Brzeski's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Martin Buday extended his 2-fight win streak, earning a momentum bonus. Lukasz Brzeski is back at 0 with this loss.
| Metric | Lukasz Brzeski | Martin Buday |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

