August 24, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Total UFC Fights | 5 | 15 |
| Experience Gap | -10 | 10 |
| Experience ELO | 1 027 | 1 154 |
| ELO Change | -25 | +25 |
Rani Yahya's 10-fight experience advantage (15 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Rani Yahya for the expected result. Had Luke Sanders pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 986 | 1 121 |
| ELO Change | -15 | +15 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:31 | 1:31 |
| Win Type ELO | 1 042 | 1 284 |
| ELO Change | -22 | +42 |
Rani Yahya earned an early finish with a Submission in round 1 at 1:31, gaining additional bonuses for the first-round submission.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Significant Strikes Landed | 2 | 4 |
| Significant Strikes Attempted | 4 | 8 |
| Total Strikes Landed | 2 | 4 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 992 | 1 221 |
| ELO Change | -20 | +20 |
Rani Yahya slightly outperformed the striking exchanges. Rani Yahya capitalized on this striking dominance.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:22 | 0:04 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 003 | 1 316 |
| ELO Change | -14 | +14 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Days Since Last Fight | 133 | 182 |
| Activity ELO | 1 017 | 1 186 |
| ELO Change | -13 | +16 |
Rani Yahya demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Rani Yahya capitalized on this activity level, while Luke Sanders's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 993 | 1 150 |
| ELO Change | -14 | +18 |
Rani Yahya extended his 3-fight win streak, earning a momentum bonus. Luke Sanders is back at 0 with this loss.
| Metric | Luke Sanders | Rani Yahya |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 986 | 1 121 |
| ELO Change | -15 | +15 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

