September 30, 2011
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Total UFC Fights | 9 | 12 |
| Experience Gap | -3 | 3 |
| Experience ELO | 999 | 1 114 |
| ELO Change | -26 | +26 |
Matt Wiman's 3-fight experience advantage (12 vs 9 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Matt Wiman for the expected result. Had Mac Danzig pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 985 | 1 073 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 138 | 1 245 |
| ELO Change | -39 | +39 |
Matt Wiman earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Significant Strikes Landed | 66 | 93 |
| Significant Strikes Attempted | 107 | 141 |
| Total Strikes Landed | 193 | 119 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 144 | 1 147 |
| ELO Change | -30 | +30 |
Mac Danzig controlled the striking through overwhelming volume (193 vs 119 total strikes), significant strike advantage (66 vs 93). However, since Mac Danzig lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Matt Wiman's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 6 | 7 |
| Ground Control Time | 4:57 | 4:05 |
| Ground Strikes Landed | 1 | 5 |
| Ground ELO | 1 008 | 1 257 |
| ELO Change | -28 | +28 |
Matt Wiman controlled Mac Danzig on the ground with 2 takedowns, 4:05 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Days Since Last Fight | 294 | 91 |
| Activity ELO | 1 040 | 1 177 |
| ELO Change | -16 | +41 |
Matt Wiman demonstrated solid activity levels with 91 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Matt Wiman capitalized on this activity level, while Mac Danzig's 294-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 000 | 1 102 |
| ELO Change | -17 | +19 |
Matt Wiman started a new win streak, earning a momentum bonus. Mac Danzig is back at 0 with this loss.
| Metric | Mac Danzig | Matt Wiman |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 985 | 1 073 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

