March 19, 2021
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Total UFC Fights | 6 | 12 |
| Experience Gap | -6 | 6 |
| Experience ELO | 1 104 | 981 |
| ELO Change | +37 | -26 |
Macy Chiasson overcame a 6-fight experience disadvantage (6 vs 12 fights), earning a reward for beating the more seasoned veteran Marion Reneau.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 070 | 976 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 186 | 1 041 |
| ELO Change | +33 | -33 |
Macy Chiasson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Significant Strikes Landed | 51 | 30 |
| Significant Strikes Attempted | 138 | 63 |
| Total Strikes Landed | 92 | 59 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 176 | 995 |
| ELO Change | +21 | -21 |
Macy Chiasson controlled the striking exchanges with 92 vs 59 total strikes, 51 vs 30 significant strikes, 37.0% vs 47.6% accuracy. Macy Chiasson capitalized on this striking dominance.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 3:48 | 2:15 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 167 | 906 |
| ELO Change | +30 | -30 |
Macy Chiasson controlled Marion Reneau on the ground with 1 takedown, 3:48 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Days Since Last Fight | 399 | 274 |
| Activity ELO | 1 137 | 1 065 |
| ELO Change | +17 | -19 |
Macy Chiasson demonstrated extended layoff with 399 days since her last fight, earning reduced bonuses due to inactivity rust. As the winner, Macy Chiasson capitalized on this activity level, while Marion Reneau's 274-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 083 | 988 |
| ELO Change | +21 | -18 |
Macy Chiasson extended her 2-fight win streak, earning a momentum bonus. Marion Reneau is back at 0 with this loss.
| Metric | Macy Chiasson | Marion Reneau |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 069 | 975 |
| ELO Change | +17 | -17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

