February 2, 2018
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:50 | 3:50 |
| Win Type ELO | 958 | 1 069 |
| ELO Change | -42 | +69 |
Polyana Viana earned an early finish with a Submission in round 1 at 3:50, gaining additional bonuses for the first-round submission.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Significant Strikes Landed | 6 | 12 |
| Significant Strikes Attempted | 11 | 18 |
| Total Strikes Landed | 11 | 25 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Polyana Viana slightly outperformed the striking exchanges with 12 vs 6 significant strikes, 66.7% vs 54.5% accuracy. Polyana Viana capitalized on this striking dominance.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 1:29 | 1:46 |
| Ground Strikes Landed | 0 | 7 |
| Ground ELO | 881 | 1 119 |
| ELO Change | -119 | +119 |
Polyana Viana dominated Maia Stevenson on the ground with 1 takedown, 1:46 of control time, 7 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Polyana Viana demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Polyana Viana capitalized on this activity level, while Maia Stevenson's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Polyana Viana started a new win streak, earning a momentum bonus. Maia Stevenson is back at 0 with this loss.
| Metric | Maia Stevenson | Polyana Viana |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

