October 3, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 021 | 967 |
| ELO Change | +33 | -33 |
Mairbek Taisumov's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Mairbek Taisumov for the expected result. Had Marcin Bandel pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 020 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:01 | 1:01 |
| Win Type ELO | 1 096 | 957 |
| ELO Change | +103 | -43 |
Mairbek Taisumov earned an early finish with a KO/TKO in round 1 at 1:01, gaining additional bonuses for the first-round stoppage.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Significant Strikes Landed | 9 | 3 |
| Significant Strikes Attempted | 10 | 7 |
| Total Strikes Landed | 9 | 3 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 085 | 872 |
| ELO Change | +128 | -128 |
Mairbek Taisumov controlled the striking exchanges with 9 vs 3 significant strikes, 90.0% vs 42.9% accuracy, including 1 devastating knockdown. Mairbek Taisumov capitalized on this striking dominance.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:05 | 0:00 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 035 | 944 |
| ELO Change | +56 | -56 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Days Since Last Fight | 195 | N/A |
| Activity ELO | 1 026 | 979 |
| ELO Change | +26 | -21 |
Mairbek Taisumov demonstrated standard activity with 195 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Mairbek Taisumov capitalized on this activity level, while Marcin Bandel's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 024 | 979 |
| ELO Change | +23 | -21 |
Mairbek Taisumov started a new win streak, earning a momentum bonus. Marcin Bandel is back at 0 with this loss.
| Metric | Mairbek Taisumov | Marcin Bandel |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 020 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

