April 10, 2015
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 908 | 1 059 |
| ELO Change | -59 | +59 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:35 | 1:35 |
| Win Type ELO | 920 | 1 075 |
| ELO Change | -37 | +75 |
Stevie Ray gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Significant Strikes Landed | 3 | 31 |
| Significant Strikes Attempted | 5 | 42 |
| Total Strikes Landed | 5 | 45 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 798 | 1 074 |
| ELO Change | -74 | +74 |
Stevie Ray controlled the striking exchanges with 45 vs 5 total strikes, 31 vs 3 significant strikes, 73.8% vs 60.0% accuracy. Stevie Ray capitalized on this striking dominance.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 1:35 | 3:14 |
| Ground Strikes Landed | 0 | 25 |
| Ground ELO | 897 | 1 047 |
| ELO Change | -47 | +47 |
Stevie Ray controlled Marcin Bandel on the ground with 3:14 of control time, 25 ground strikes, earning substantial ground ELO bonuses.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Days Since Last Fight | 189 | N/A |
| Activity ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
Stevie Ray demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Stevie Ray capitalized on this activity level, while Marcin Bandel's 189-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 959 | 1 022 |
| ELO Change | -20 | +22 |
Stevie Ray started a new win streak, earning a momentum bonus. Marcin Bandel is back at 0 with this loss.
| Metric | Marcin Bandel | Stevie Ray |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 959 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

