March 28, 2026
Heavyweight Bout
Click any category to learn how it's calculated.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Total UFC Fights | 24 | 1 |
| Experience Gap | 23 | -23 |
| Experience ELO | 943 | 1 136 |
| ELO Change | -136 | +136 |
Tyrell Fortune overcame a 23-fight experience disadvantage (1 vs 24 fights), earning a reward for beating the more seasoned veteran Marcin Tybura.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 073 | 1 027 |
| ELO Change | -27 | +27 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 295 | 1 075 |
| ELO Change | -75 | +75 |
Tyrell Fortune earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Significant Strikes Landed | 47 | 30 |
| Significant Strikes Attempted | 110 | 59 |
| Total Strikes Landed | 85 | 49 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 044 | 1 025 |
| ELO Change | -25 | +25 |
Marcin Tybura controlled the striking through overwhelming volume (85 vs 49 total strikes), significant strike advantage (47 vs 30). However, since Marcin Tybura lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Tyrell Fortune's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 0:41 | 5:07 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 1 099 | 1 127 |
| ELO Change | -127 | +127 |
Tyrell Fortune controlled Marcin Tybura on the ground with 3 vs 0 takedowns, 5:07 of control time, 6 ground strikes, earning substantial ground ELO bonuses.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Days Since Last Fight | 203 | N/A |
| Activity ELO | 1 251 | 1 035 |
| ELO Change | -35 | +35 |
Tyrell Fortune demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Tyrell Fortune capitalized on this activity level, while Marcin Tybura's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 122 | 1 033 |
| ELO Change | -30 | +33 |
Tyrell Fortune started a new win streak, earning a momentum bonus. Marcin Tybura is back at 0 with this loss.
| Metric | Marcin Tybura | Tyrell Fortune |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 070 | 1 027 |
| ELO Change | -27 | +27 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

