July 15, 1999
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Total UFC Fights | 6 | 5 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 078 | 1 068 |
| ELO Change | -40 | +42 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 080 | 1 117 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 211 | 1 233 |
| ELO Change | -61 | +131 |
Maurice Smith earned an early finish with a KO/TKO in round 1 at 5:00, gaining additional bonuses for the first-round stoppage.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Significant Strikes Landed | 1 | 4 |
| Significant Strikes Attempted | 1 | 4 |
| Total Strikes Landed | 4 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 117 | 1 189 |
| ELO Change | -129 | +129 |
Maurice Smith slightly outperformed the striking exchanges. Maurice Smith capitalized on this striking dominance.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 3:41 | 0:34 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 236 | 1 012 |
| ELO Change | -47 | +47 |
Maurice Smith did not secure a significant ground advantage against Marco Ruas on the ground with 0 takedowns, 0:34 of control time, 2 ground strikes, with almost no grappling bonus.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Days Since Last Fight | 1 309 | 133 |
| Activity ELO | 1 452 | 1 177 |
| ELO Change | -38 | +76 |
Maurice Smith demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Maurice Smith capitalized on this activity level, while Marco Ruas's 1309-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 056 | 1 044 |
| ELO Change | -25 | +27 |
Maurice Smith started a new win streak, earning a momentum bonus. Marco Ruas is back at 0 with this loss.
| Metric | Marco Ruas | Maurice Smith |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 029 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

