December 15, 1995
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Total UFC Fights | 5 | 8 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 118 | 1 149 |
| ELO Change | -35 | +35 |
Oleg Taktarov's 3-fight experience advantage (8 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Oleg Taktarov for the expected result. Had Marco Ruas pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 101 | 1 139 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 1 | 1 |
| Time of Finish | 18:00 | 18:00 |
| Win Type ELO | 1 272 | 1 382 |
| ELO Change | -39 | +45 |
Oleg Taktarov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Significant Strikes Landed | 14 | 6 |
| Significant Strikes Attempted | 53 | 33 |
| Total Strikes Landed | 29 | 10 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 246 | 1 094 |
| ELO Change | -33 | +33 |
Marco Ruas controlled the striking through superior volume (29 vs 10 total strikes), solid significant strike edge (14 vs 6). However, since Marco Ruas lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Oleg Taktarov's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 283 | 1 187 |
| ELO Change | -30 | +30 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Days Since Last Fight | 1 | 1 |
| Activity ELO | 1 490 | 1 701 |
| ELO Change | -25 | +245 |
Oleg Taktarov demonstrated incredible warrior mentality with a tournament-style turnaround with within 1 day since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Oleg Taktarov capitalized on this activity level, while Marco Ruas's 1-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 081 | 1 123 |
| ELO Change | -21 | +26 |
Oleg Taktarov extended his 2-fight win streak, earning a momentum bonus. Marco Ruas is back at 0 with this loss.
| Metric | Marco Ruas | Oleg Taktarov |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 061 | 1 102 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

