December 4, 2009
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:10 | 0:10 |
| Win Type ELO | 958 | 1 086 |
| ELO Change | -42 | +86 |
Matt Mitrione gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Significant Strikes Landed | 10 | 14 |
| Significant Strikes Attempted | 19 | 34 |
| Total Strikes Landed | 10 | 17 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 904 | 1 096 |
| ELO Change | -96 | +96 |
Matt Mitrione controlled the striking exchanges with 41.2% vs 52.6% accuracy, including 1 devastating knockdown. Matt Mitrione capitalized on this striking dominance.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 2:41 | 1:03 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 973 | 1 027 |
| ELO Change | -27 | +27 |
Matt Mitrione landed 1 knockdown followed by 3 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Matt Mitrione demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Matt Mitrione capitalized on this activity level, while Marcus Jones's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Matt Mitrione started a new win streak, earning a momentum bonus. Marcus Jones is back at 0 with this loss.
| Metric | Marcus Jones | Matt Mitrione |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

