May 5, 2023
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Total UFC Fights | 11 | 8 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 129 | 1 141 |
| ELO Change | -38 | +46 |
Virna Jandiroba overcame a 3-fight experience disadvantage (8 vs 11 fights), earning a reward for beating the more seasoned veteran Marina Rodriguez.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 064 | 1 054 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 183 | 1 177 |
| ELO Change | -56 | +56 |
Virna Jandiroba earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Significant Strikes Landed | 33 | 27 |
| Significant Strikes Attempted | 62 | 43 |
| Total Strikes Landed | 115 | 91 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 183 | 1 093 |
| ELO Change | -30 | +30 |
Marina Rodriguez controlled the striking through superior volume (115 vs 91 total strikes), solid significant strike edge (33 vs 27). However, since Marina Rodriguez lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Virna Jandiroba's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 7 |
| Ground Control Time | 0:05 | 12:02 |
| Ground Strikes Landed | 20 | 15 |
| Ground ELO | 1 102 | 1 246 |
| ELO Change | -55 | +55 |
Virna Jandiroba controlled Marina Rodriguez on the ground with 3 vs 0 takedowns, 12:02 of control time, 15 ground strikes, earning substantial ground ELO bonuses.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Days Since Last Fight | 182 | 357 |
| Activity ELO | 1 183 | 1 099 |
| ELO Change | -29 | +29 |
Virna Jandiroba demonstrated standard activity with 357 days since her last fight, earning no activity bonus. As the winner, Virna Jandiroba capitalized on this activity level, while Marina Rodriguez's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 100 | 1 071 |
| ELO Change | -26 | +31 |
Virna Jandiroba extended her 2-fight win streak, earning a momentum bonus. Marina Rodriguez is back at 0 with this loss.
| Metric | Marina Rodriguez | Virna Jandiroba |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 064 | 1 052 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

